Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 |
Form 144 |
Name of Issuer | Essential Properties Realty Trust, Inc. |
SEC File Number | 001-38530 |
Address of Issuer | 902 Carnegie Center Blvd. Suite 520 Princeton NEW JERSEY 08540 |
Phone | 1-609-436-0619 |
Name of Person for Whose Account the Securities are To Be Sold | Peter Mavoides |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales for the account of the person filing this notice. | |
Relationship to Issuer |
|
Record | Title of the Class of Securities To Be Sold | Name and Address of the Broker | Number of Shares or Other Units To Be Sold | Aggregate Market Value | Number of Shares or Other Units Outstanding | Approximate Date of Sale | Name the Securities Exchange |
---|---|---|---|---|---|---|---|
#1 | Common | Goldman Sachs & Co. LLC 200 West Street New York NEW YORK 10282 | 111,278 | $3,076,836.70 | 169,399,203 | 06/17/2024 | NYSE |
Furnish the following information with respect to the acquisition of the securities to be sold and with respect to the payment of all or any part of the purchase price or other consideration therefor: |
Record | Title of the Class | Date you Acquired | Nature of Acquisition Transaction | Name of Person from Whom Acquired | Is this a Gift? | Date Donor Acquired | Amount of Securities Acquired | Date of Payment | Nature of Payment * |
---|---|---|---|---|---|---|---|---|---|
#1 | Common | 01/08/2020 | Acquired as compensation -- Restricted Stock Units | Issuer | ☐ | — | 27,934 | 01/08/2020 | Compensation |
#2 | Common | 01/08/2020 | Acquired as compensation -- Restricted Stock Units | Issuer | ☐ | — | 2,091 | 01/08/2020 | Compensation |
#3 | Common | 02/22/2021 | Acquired as compensation -- Restricted Stock Units | Issuer | ☐ | — | 7,570 | 02/22/2021 | Compensation |
#4 | Common | 03/04/2022 | Acquired as compensation -- Restricted Stock Units | Issuer | ☐ | — | 7,569 | 03/04/2022 | Compensation |
#5 | Common | 02/17/2023 | Acquired as compensation -- Restricted Stock Units | Issuer | ☐ | — | 7,664 | 02/17/2023 | Compensation |
#6 | Common | 02/22/2021 | Acquired as compensation -- Restricted Stock Units | Issuer | ☐ | — | 56,556 | 02/22/2021 | Compensation |
#7 | Common | 06/25/2018 | Acquired as compensation -- Restricted Stock Award | Issuer | ☐ | — | 1,894 | 06/25/2018 | Compensation |
* If the securities were purchased and full payment therefor was not made in cash at the time of purchase, explain in the table or in a note thereto the nature of the consideration given. If the consideration consisted of any note or other obligation, or if payment was made in installments describe the arrangement and state when the note or other obligation was discharged in full or the last installment paid. |
Furnish the following information as to all securities of the issuer sold during the past 3 months by the person for whose account the securities are to be sold. |
Record | Name and Address of Seller | Title of Securities Sold | Date of Sale | Amount of Securities Sold | Gross Proceeds |
---|---|---|---|---|---|
#1 | Peter Mavoides 902 Carnegie Center Blvd. Suite 520 Princeton NEW JERSEY 08540 | Common | 03/21/2024 | 100 | $2,594.97 |
#2 | Peter Mavoides 902 Carnegie Center Blvd. Suite 520 Princeton NEW JERSEY 08540 | Common | 03/22/2024 | 1,700 | $44,176.18 |
#3 | Peter Mavoides 902 Carnegie Center Blvd. Suite 520 Princeton NEW JERSEY 08540 | Common | 03/26/2024 | 9,188 | $238,498.35 |
Remarks | The sales of shares set forth herein are made in connection with a selling plan dated March 14, 2024 that is intended to comply with Rule 10b5-1(c). |
Date of Notice | 06/17/2024 |
Date of Plan Adoption or Giving of Instruction, If Relying on Rule 10b5-1 |
|
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | Goldman Sachs & Co. LLC on behalf of Peter Mavoides |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |