Maryland | 001-38530 | 82-4005693 | ||||||||||||
(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) | ||||||||||||
902 Carnegie Center Blvd., Suite 520 | ||||||||||||||
Princeton, New Jersey | 08540 | |||||||||||||
(Address of principal executive offices) | (Zip Code) | |||||||||||||
Registrant’s telephone number, including area code: | (609) 436-0619 |
Title of Each Class | Trading Symbol(s) | Name of Each Exchange on Which Registered | ||||||||||||
Common stock, $0.01 par value | EPRT | New York Stock Exchange |
Investment Activity | 4Q'23 | Full Year 2023 | ||||||||||||
Investment Volume | $314.9 million | $1.0 billion | ||||||||||||
Number of Transactions | 43 | 126 | ||||||||||||
Property Count | 93 | 293 | ||||||||||||
Average Investment per Unit | $3.0 million | $3.1 million | ||||||||||||
Weighted Average Cash Cap Rate | 7.9% | 7.6% | ||||||||||||
Weighted Average GAAP Cap Rate | 9.1% | 8.9% | ||||||||||||
Weighted Average Lease Escalation | 1.9% | 1.9% | ||||||||||||
% Subject to Master Lease | 72% | 68% | ||||||||||||
% Sale-leaseback Transactions | 97% | 99% | ||||||||||||
% Existing Relationship | 96% | 85% | ||||||||||||
% Required Financial Reporting (Tenant/Guarantor) | 100% | 100% | ||||||||||||
Rent Coverage Ratio | 3.3x | 3.5x | ||||||||||||
Weighted Average Lease Term | 17.6 years | 18.3 years |
Disposition Activity | 4Q'23 | Full Year 2023 | ||||||||||||
Net Proceeds | $30.6 million | $138.0 million | ||||||||||||
Number of Properties Sold | 9 | 52 | ||||||||||||
Weighted Average Cash Cap Rate (excluding vacant properties and sales subject to a tenant purchase option) | 6.6% | 6.3% | ||||||||||||
Capital Markets Activity — Forward Equity | 4Q'23 | |||||||
Forward ATM Sales during Quarter | 1,937,450 | |||||||
Weighted Average Price per Share—Net | $24.19 | |||||||
Expected Net Proceeds | $46.9 million | |||||||
Forward Shares Unsettled as of December 31, 2023 (1) | 5,778,363 | |||||||
Weighted Average Price per Share—Net | $22.60 | |||||||
Value of Unsettled Forward Equity | $130.6 million | |||||||
Exhibit No. | Description | |||||||
104 | Cover Page Interactive Data File (embedded within the Inline XBRL document). |
Date: January 31, 2024 | ESSENTIAL PROPERTIES REALTY TRUST, INC. | |||||||
By: | /s/ Mark E. Patten | |||||||
Mark E. Patten | ||||||||
Executive Vice President, Chief Financial Officer, Treasurer and Secretary |