Dividends Paid in 2024

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/31/2024 12/31/2024 12/9/2024 1/14/2025 $ 0.295 Quarterly
9/30/2024 9/30/2024 9/9/2024 10/11/2024 $ 0.290 Quarterly
6/28/2024 6/28/2024 6/3/2024 7/12/2024 $ 0.290 Quarterly
3/27/2024 3/29/2024 3/7/2024 4/12/2024 $ 0.285 Quarterly
Total dividends paid in 2024: $ 1.16

Dividends Paid in 2023

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/28/2023 12/29/2023 12/4/2023 1/12/2024 $ 0.285 Quarterly
9/28/2023 9/29/2023 9/7/2023 10/13/2023 $ 0.28 Quarterly
6/29/2023 6/30/2023 6/9/2023 7/14/2023 $ 0.28 Quarterly
3/30/2023 3/31/2023 3/7/2023 4/14/2023 $ 0.275 Quarterly
Total dividends paid in 2023: $ 1.12

Dividends Paid in 2022

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/29/2022 12/30/2022 11/30/2022 1/13/2023 $ 0.275 Quarterly
9/29/2022 9/30/2022 9/2/2022 10/14/2022 $ 0.27 Quarterly
6/29/2022 6/30/2022 6/2/2022 7/14/2022 $ 0.27 Quarterly
3/30/2022 3/31/2022 3/14/2022 4/13/2022 $ 0.26 Quarterly
Total dividends paid in 2022: $ 1.075

Dividends Paid in 2021

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/30/2021 12/31/2021 12/3/2021 1/13/2022 $ 0.26 Quarterly
9/29/2021 9/30/2021 9/2/2021 10/14/2021 $ 0.25 Quarterly
6/29/2021 6/30/2021 6/3/2021 7/15/2021 $ 0.25 Quarterly
3/30/2021 3/31/2021 3/9/2021 4/15/2021 $ 0.24 Quarterly
Total dividends paid in 2021: $ 1.00

Dividends Paid in 2020

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/30/2020 12/31/2020 12/3/2020 1/15/2021 $ 0.24 Quarterly
9/29/2020 9/30/2020 9/8/2020 10/15/2020 $ 0.23 Quarterly
6/29/2020 6/30/2020 6/15/2020 7/15/2020 $ 0.23 Quarterly
3/30/2020 3/31/2020 3/18/2020 4/15/2020 $ 0.23 Quarterly
Total dividends paid in 2020: $ 0.93

Dividends Paid in 2019

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/30/2019 12/31/2019 12/9/2019 1/15/2020 $ 0.23 Quarterly
9/27/2019 9/30/2019 9/9/2019 10/15/2019 $ 0.22 Quarterly
6/27/2019 6/28/2019 6/5/2019 7/15/2019 $ 0.22 Quarterly
3/28/2019 3/29/2019 3/8/2019 4/16/2019 $ 0.21 Quarterly
Total dividends paid in 2019: $ 0.88

Dividends Paid in 2018

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/28/2018 12/31/2018 12/10/2018 1/14/2019 $ 0.21 Quarterly
9/27/2018 9/28/2018 9/5/2018 10/12/2018 $ 0.22 Other
Total dividends paid in 2018: $ 0.43